Golf Courses and resorts
Leading Courses – Valderrama, the best valued golf club of Spain
- According to the Golfers’ Choice 2014 rankings for Spain of Leadingcourses.com.
February 17, 2014 – Golfers have chosen Club de Golf Valderrama as the best golf club in Spain with an average score of 9.3. Second on the list is Finca Cortesín Golf Club, followed by La Galiana Golf. The Golfers’ Choice rankings are compiled based on 175,000 reviews of local and foreign golfers on Leadingcourses.com. It is the first time Leadingcourses.com publishes a ranking for Spain.
Club de Golf Valderrama, the best of Spain
The rankings for best club are compiled based on numerous aspects influencing the quality of the golf club, such as the golf course itself, the overall impression of the club, maintenance, facilities such as practice facilities, clubhouse and the perceived value for money. Golfers indicate that the green fee price of Club de Golf Valderrama is high, but worth the money. You receive an unforgettable experience in return. Golfers especially praise the small and fast greens and the fact that course management is required on every hole.
Number 2, Finca Cortesín Golf Club also provides a wonderful experience. Here people value the nice golf course and its amazing service. La Galiana Golf, the number three in Spain, is praised for its hilly character. Golfers find this course really fun to play. Real Club de Golf El Prat and Real Club de Golf Las Brisas follow in close range of the top three.
| 2014 | COURSE | Points |
| 1º | Club de Golf Valderrama | 9,3 |
| 2º | Finca Cortesín Golf Club | 9,2 |
| 3º | La Galiana Golf | 9,0 |
| 4º | Real Club de Golf El Prat | 8,9 |
| 5º | Real Club de Golf Las Brisas | 8,9 |
| 6º | Desert Springs Golf Club | 8,8 |
| 7º | PGA Golf de Catalunya | 8,8 |
| 8º | Club de Golf Alcanada | 8,8 |
| 9º | Las Colinas Golf & CC | 8,8 |
| 10º | Buenavista Golf | 8,7 |
| 11º | Tecina Golf | 8,6 |
| 12º | Aguilón Golf | 8,6 |
| 13º | Abama Golf Resort | 8,6 |
| 14º | CG Hacienda del Álamo | 8,5 |
| 15º | Arcos Gardens Golf | 8,5 |
| 16º | Alhama Signature Golf | 8,5 |
| 17º | CG Montenmedio | 8,5 |
| 18º | El Bosque Golf Club | 8,5 |
| 19º | Golf Costa Adeje | 8,4 |
| 20º | RCG Sotogrande | 8,4 |
| 21º | CG Bonmont Terres Noves | 8,4 |
| 22º | El Valle Golf Resort | 8,4 |
| 23º | La Cala Resort | 8,3 |
| 24º | Golf Almerimar | 8,3 |
| 25º | Lopesan Meloneras Golf | 8,3 |
| 26º | Lorca Resort Golf & Spa | 8,3 |
| 27º | Golf La Finca | 8,2 |
| 28º | Valle Romano Golf | 8,2 |
| 29º | Par 3 Gualta | 8,2 |
| 30º | La Reserva GC (Sotogrande) | 8,1 |
| 31º | CG Parador de El Saler | 8,1 |
| 32º | Valle del Este Golf Resort | 8,1 |
| 33º | Barceló Montecastillo GC | 8,1 |
| 34º | Alenda Golf | 8,1 |
| 35º | CG Las Ramplas de Orihuela | 8,0 |
| 36º | Font del Llop Golf Resort | 8,0 |
| 37º | RCG Las Palmas | 8,0 |
| 38º | Alahurín Golf | 8,0 |
| 39º | Golf Torrequebrada | 8,0 |
| 40º | Santa Clara GC Marbella | 8,0 |
| 41º | Villaitana Golf | 8,0 |
| 42º | Club Golf D’Aro – Mas Nou | 8,0 |
| 43º | Aloha Club de Golf | 8,0 |
| 44º | Marbella Golf & CC | 8,0 |
| 45º | La Manga Golf Club | 8,0 |
| 46º | Canyamel Golf | 8,0 |
| 47º | Monte Mayor Golf & CC | 7,9 |
| 48º | Club de Golf Peralada | 7,9 |
| 49º | Empordà Golf Resort | 7,9 |
| 50º | San Roque Club | 7,9 |
Balearic Islands rated highest as Spanish golf destination
The Balearic Islands are the most suitable for golf in Spain, with a score of 8.6. There you will find the highest density of golf clubs (24 golf clubs) with a relatively high rating on Leadingcourses.com, such as Club de Golf Alcanada, Golf Son Gual Golf and La Reserva Rotana. The regions of Catalonia and Andalusia follow at close range, with a 8.5 and 8.4 respectively. The best clubs in Catalonia are Real Club de Golf El Prat (No. 4) and PGA Golf de Catalunya (No. 7). In Andalusia, the number 1 and 2 of Spain can be found, namely Club de Golf Valderrama and Finca Cortesín Golf Club.
| 2014 | DESTINATION | Clubs | Points |
| 1º | Islas Baleares | 24 | 8,6 |
| 2º | Andalucía | 98 | 8,4 |
| 3º | Catalunya | 42 | 8,4 |
| 4º | Comunidad Valenciana | 31 | 8,3 |
| 5º | Comunidad Madrid | 26 | 8,2 |
| 6º | Región de Murcia | 18 | 8,2 |
| 7º | Cantabria | 7 | 8,2 |
| 8º | Galicia | 12 | 8,1 |
| 9º | País Vasco | 7 | 8,1 |
| 10º | Islas Canarias | 22 | 8,0 |
| 11º | La Rioja | 3 | 8,0 |
| 12º | Castilla-La Mancha | 11 | 7,9 |
| 13º | Asturias | 9 | 7,8 |
| 14º | Navarra | 3 | 7,6 |
| 15º | Castilla y León | 22 | 7,0 |
| 16º | Aragón | 7 | 6,8 |
| 17º | Extremadura | 6 | 6,8 |
Por REDACCIÓNGolfers’ Choice: The Golfers’ Choice rankings of Leadingcourses.com stand out because they are based on the opinions of actual golfers, all of them available online at any time. This makes these rankings one the most up to date, transparent and independent in the golf industry.
Rankings are only compiled if enough reviews have been gathered for a given country. In 2014, for the first time rankings were published for Spain, France, Belgium, Germany, Portugal and Turkey in addition to The Netherlands. All reviews on Leadingcourses.com are verified and approved by a dedicated content team. To avoid any manipulation of its rating, various systems are in place able to track and signal questionable conduct by users. A golf club is only included in the rankings if they have received at least ten reviews.
Founded in 2007, at the end of 2013 it had over 175,000 reviews on its site and more than 13,600 golf clubs were mapped in more than 90 countries.
More information at www.leadingcourses.com.
